Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 34 | 18.9 | |
| 34 | 8.4 | |
| 34 | 8.2 | |
| 33 | 7.6 | |
| 34 | 7.3 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 33 | 6.2 | |
| 31 | 5.0 | |
| 32 | 4.7 | |
| 34 | 4.6 | |
| 34 | 4.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 34 | 46.9 | |
| 33 | 41.9 | |
| 34 | 39.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 34 | 34.2 | |
| 21 | 33.8 | |
| 34 | 32.1 | |
| 34 | 25.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 34 | 77.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 34 | 80 | |
| 34 | 31 | |
| 34 | 25 | |
| 33 | 22 | |
| 34 | 21 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 34 | 233 | |
| 34 | 56 | |
| 33 | 39 | |
| 34 | 37 | |
| 31 | 35 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 31 | 44 | |
| 32 | 20 | |
| 33 | 16 | |
| 33 | 14 | |
| 12 | 12 | |
| View All | ||
